
| WHAT IS ORMTA? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Ontario Registered Music Teachers' Association, founded in 1885, is a Canada-wide federation of private music teachers encompassing ten provinces, with more that 3,00 members. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Registered Music Teacher is a member of the provincial association (ORMTA), which is affiliated with the national association (CFMTA). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REQUIREMENTS TO BECOME AN ACTIVE MEMBER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members must hold a degree or diploma equivalent to that of the Associate or Licentiate Diplomas issued by any recognized University or School of Music. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In addition, they must have passed the practical Viva Voce and written Teacher's examination in the subject area of instruction OR have received equivalent pedagogical training and show proof of teaching experience satisfactory to the Board of Examiners. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only members of the ORMTA have the right to be designated R.M.T. (Registered Music Teacher) by Parliamentary Act 1946 (chapter 131). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AIMS OF ORMTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The association aims to encourage and provide the finest calibre of music education possible and to promote high standards of music in the community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teachers are encouraged to keep abreast of new materials and progressive ideas on the teaching of music. Workshops and lectures are presented and the National and Provincial Conventions provide further opportunities for continued education and interchange of ideas between teachers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cultural events are promoted in the community. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awareness of contemporary Canadian music is stimulated, particularly during Canada Music Week in November. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENEFITS OF STUDY WITH A REGISTERED MUSIC TEACHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assurance of qualified, knowledgeable instruction. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities for performance at | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities for students to receive scholarships, both in practical and theoretical subjects. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opportunities for advanced students to develop the applied pedagogical experience needed to obtain a Teacher's Associate Diploma. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHOOSING THE RIGHT TEACHER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Points to consider in selecting a teacher include: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A good foundation is essential to the study of any art or science. It is, therefore, especially important that the beginning student have the best possible teacher. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESSONS DURING SCHOOL HOURS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Private Music Teacher & the School Administration Act, Section 6, (Sub-sec.2.) Reads as follows: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents wishing this privilege for their children are advised to discuss this matter with their children's school teachers and principal. The ORMTA was instrumental in obtaining this privilege. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HIGH SCHOOL MUSIC CREDITS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific Music Examination results are accepted as CREDITS toward the Ontario Secondary School Diploma. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DIRECTORY OF TEACHERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A directory of local ORMTA teachers is issued by the Sarnia branch
and is available through local music stores, libraries and schools or
contact Donna Taylor 542-3163 or email dtaylor345@cogeco.ca
.
ONTARIO REGISTERED MUSIC TEACHERS ASSOCIATION SARNIA BRANCH
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
WINNERS OF THE SARNIA BRANCH COMPETITION 2007
Junior (Grades 8 and 9) - D'Arcy Rail-Ip Spring Session Examiner: Helen Torney at the Sarnia Library Theatre June 11 to 19 Tuesday, June 19th 10:30 a.m. – 11:30 a.m. Friday, August 24th 9:30 a.m. to 12:30 Friday, Sept. 28th 9:00 a.m. to 12:30 on the new Technical Requirements |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||