| YEAR 2007 ENTRIES | ||
| MINOR BANTAM MAY 4-6/07 | MAJOR PEEWEE MAY 4-6/07 | MINOR PEEWEE MAY 4-6/07 |
| 1. BLUEWATERSHARKS | 1. BLUEWATERSHARKS | 1. BLUEWATERSHARKS TEAM # 1 |
| 2. JR. NATIONALS | 2. NORTH SHORE HITMEN RED | 2. BLUEWATERSHARKS TEAM # 2 |
| 3. GARDEN CITY Y. GUNS | 3. PRO HOCKEY DEVELOPEMENT | 3. CHICAGO BLUES |
| 4. PRO TIPS WILD | 4. SOUTHWEST UNITED | 4. DURHAM ICEBREAKERS |
| 5. 93 CRANKS | 5. BOYS OF THE NORTH | 5. MAITLAND ICE SHARKS |
| 6. MAK-ATTACK -WINDSOR | 6. NIAGARA 67'S | 6. NORTH SHORE HITMEN |
| 7. ESSEX C. WOLVERINES | 7. NORTH S. HITMEN BLACK | 7. NIAGARA 67'S |
| 8. BELLE TIRE | 8. SUN PARLOUR PREDATORS | 8. SOUTHPOINTE HOCKEY |
| 9. ICE GRIZZLIES | 9. LAKELAND HAWKS | 9. SUN PARLOUR PREDATORS |
| 10 MICHIGAN BULLDOGS | 10 ST. CLAIR SHORES SAINTS | 10 TRI-CITY NATIONALS |
| 11 NEXT LEVEL HOCKEY | 11 FARMINGTON HILLS FIRE | 11 VICTORY HONDA |
| 12 NORTH S. HITMEN RED | 12 SUMMIT PLASTICS | 12 COMPUWARE |
| 13 NORTH S. HITMEN BLACK | 13 VICTORY HONDA | 13 ROCHESTER RATTLERS |
| 14 IMA GENERALS | 14 ST. MIKES JR. BUZZERS | 14 MICHIGAN TRAVELERS |
| 15 MACOMB MAVERICKS | 15 PRO-TIPS | |
| 16 C-K 93'S -PARKHILL | MINOR MIDGETS MAY 11-13/07 | |
| 17 FRONT R. SPORTS DEVILS | 1. MICHIGAN BLUES | GIRLS 19 & UNDER MAY 11-13/07 |
| 18 OTTAWA VALLEY SELECTS | 2. 91 CRANKS | 1. SARNIA CYCLONES |
| 19 CHICAGO SABRES | 3. ROCHESTER RATTLERS | 2. PERANI'S PROSPECTS |
| 20 TROY STING | 4. THX-ST. THOMAS | 3. VICTORY HONDA |
| 21 ST. CLAIR SHORES SAINTS | 5. MICHIGAN JAGUARS | 4. TRI-CITY NATIONALS |
| 22 GREAT LAKES RAMPAGE | 6. DEARBORN BRAND | 5. CENTRAL ONTARIO |
| MAJOR MIDGETS MAY 11-13/07 | MAJOR BANTAM MAY 11-13/07 | GIRLS 14 & UNDER MAY 11-13/07 |
| 1. BIRCH BROEK STARS | 1. BLUEWATERSHARKS | 1. AAMJIWNAANG ACES |
| 2. CHATHAM TUXEDOS | 2. DEARBORN BRAND | 2. DUNDEE FISHERS |
| 3. MICHIGAN HURRICANES | 3. CANTON CRUSH | 3. VICTORY HONDA # 1 |
| 4. CHATHAM CRUNCH | 4. TROY STING | 4. LITTLE CAESARS |
| 5. NORTHERN LIGHT COMETS | 5. SUMMIT HOCKEY CLUB | 5. VICTORY HONDA # 2 |
| 6. MICHIGAN TRAVELERS | 6. NORTHERN LIGHT COMETS | 6 TEAM PHILLY |
| 7. DEARBORN BRAND | ||
| 8. TOLEDO CHEROKEES | MINOR ATOMS MAY 25-27/07 | MAJOR NOVICE JUNE 1-3/07 |
| 9. FLINT BLADES | 1. BLUEWATERSHARKS | 1. BLUEWATERSHARKS |
| 10 BLUEWATERSHARKS | 2. ZONE TRAINING | 2. VICTORY HONDA |
| 3. CHICAGO COUGARS | 3. ZONE TRAINING | |
| MAJOR ATOM MAY 25-27/07 | 4. PRO HOCKEY DEVELOPMENT | 4. ST. LOUIS ELITES |
| 1. BLUEWATERSHARKS | 5. ORANGE CRUSH | 5. MAITLAND ICE SHARKS |
| 2. MAITLAND ICE SHARKS | 6. SUN PARLOUR PREDATORS # 1 | 6. PITTSBURG ICE DOGS |
| 3. ZONE TRAINING | 7. SUN PARLOUR PREDATORS # 2 | 7. SUN PARLOUR PREDATORS |
| 4. SOUTHERN ONT. SABRES | 8. DETROIT JR. RED WINGS | 8. TOLEDO LIBERTY |
| 5. ALBATROS POWERBIRDS | 9. COMPUWARE | 9. HONETBAKED |
| 6. DURHAM ICEBREAKERS | 10 VALLEY EAST REBELS SUDBURY | 10 PRO TIPS |
| 7. GROSSE PTE. BULLDOGS | 11 VICTORY HONDA | 11 COMPUWARE |
| 8. CLEVELAND JR. JACKS | 12 FORT WAYNE KOMETS | 12 MOUNT CLEMENS WOLVES |
| 9. HONEYBAKED | 13 BELLE TIRE | |
| 10 LITTLE CAESARS | MINOR NOVICE JUNE 1-3/07 | |
| 11 TEAM TAZMANIAN-CLEV. | 1. BLUEWATERSHARKS | |
| 12 VICTORY HONDA | 2. ZONE TRAINING | |
| 13 PUCKMASTER PREDATOR | 3. ST. LOUIS ELITES | |
| 14 BELLE TIRE | 4. PLYMOUTH STINGRAYS | |
| 15 TOLEDO ICE DIGGERS | 5. MAITLAND ICE SHARKS | |
| 6. SUN PARLOUR PREDATORS | ||
| 7. CHICAGO BLUES | ||
| 8. PRO TIPS | ||
| 9. TEAM MICHIGAN |