SHARK'S TOURNAMENT SCHEDULE & RESULTS
TOURNAMENTS MAY 5-7, MAY 12-14 & MAY 26-28/2006
MAY 5-6-7/2006
| MAY 5-7/2006 | BY DIVISIONS | RESULTS | ||
| Bluewater Sharks | ||||
| May 5 - 7, 2006 | ||||
| Minor Peewee (1994) | ||||
| Division A | Division B | |||
| Wisconsin AAA | Peak Performance | |||
| Regional Express | Victory Honda | |||
| Pro Tips | Champs | Pro Hockey | ||
| Southwest United | S.W UNITED CHAMPS | Zone Training | ||
| Sun Parlour Pred. | BluewaterSharks | |||
| North Shore Hitmen | ||||
| Schedule | ||||
| Friday May 5, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 9:00 AM | SSEC1 | Predator 10 | vs | Wisconsin 3 |
| 9:00 AM | SSEC2 | Tips 1 | vs | United 7 |
| 9:00 AM | Moore#1 | Sharks 0 | vs | Hitmen 5 |
| 10:00 AM | Moore#2 | Peak 5 | vs | Chiefs 2 |
| 11:10 AM | Moore#1 | Pro Hockey 4 | vs | Zone 1 |
| 2:40 PM | SSEC2 | Peak 10 | vs | Sharks 0 |
| 2:40 PM | Moore#1 | Wisconsin 2 | vs | Express 5 |
| 3:50 PM | SSEC1 | United 10 | vs | Predator 2 |
| 5:00 PM | Moore#1 | Hitmen 2 | vs | Pro Hockey 6 |
| 6:10 PM | SSEC1 | Zone 0 | vs | Honda 1 |
| 7:20 PM | SSEC1 | Express 2 | vs | Tips 0 |
| Saturday May 6, 2006 | ||||
| 9:00 AM | SSEC1 | Honda 2 | vs | Sharks 1 |
| 9:00 AM | SSEC2 | Pro Hockey 4 | vs | Peak 2 |
| 9:00 AM | Moore#1 | Wisconsin 2 | vs | United 10 |
| 9:00 AM | Moore#2 | Predator 2 | vs | Tips 5 |
| 11:20 AM | Germain | Zone 2 | vs | Hitmen 3 |
| 1:40 PM | Germain | Express 1 | vs | Predator 6 |
| 1:40 PM | Moore#2 | Honda 2 | vs | Pro Hockey 4 |
| 2:50 PM | Germain | Tips 1 | vs | Wisconsin 2 |
| 4:00 PM | Moore#1 | Hitmen 2 | vs | Peak 2 |
| 4:00 PM | Moore#2 | Sharks 1 | vs | Zone 8 |
| 6:20 PM | Moore#2 | United 5 | vs | Express 2 |
| Sunday May 7, 2006 | ||||
| 8:00 AM | SSEC1 | Pro Tips 1 | vs | Pro Hockey 6 |
| 8:00 AM | SSEC2 | Honda 1 | vs | S. W. United 4 |
| 8:00 AM | Germain | Hitmen 0 | vs | Regional 4 |
| 8:00 AM | Moore#1 | Sun Parlour 6 | vs | Peak 4 |
| 12:40 PM | SSEC1 | Pro Hockey 3 | vs | Regional 2 |
| 12:40 PM | SSEC2 | S.W. United 7 | vs | Sun Parlour 0 |
| 4:10 PM | SSEC1 | S.W. United 6 | vs | Pro Hockey 0 |
| Bluewater Sharks | ||||
| May 5 - 7, 2006 | ||||
| Major Peewee (1993) | ||||
| Division A | Division B | |||
| Pro Tips Red #1 | Peak Preformance | |||
| Wisconsin Stars | Garden City Y. Guns | |||
| Northshore Hitmen | Connecticut Yankees | |||
| Toronto Jr. Canadiens | Champs | Pro Tips #2 | ||
| Bluewater Sharks | FUTURE STARS | Power Point Lightning | ||
| Future Stars | Front Row Sp. Devils | |||
| Essex C. Wolverines | CYHO Fishermen | |||
| Toledo Ice Diggers | Taylor Wild | |||
| Rochester Rattlers | Mt Clemens Wolves | |||
| Schedule | ||||
| Friday May 5, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 10:00 AM | SSEC1 | Lightning 1 | vs | Front Row 3 |
| 10:00 AM | SSEC2 | Wolverine 3 | vs | Ice Diggers 5 |
| 10:00 AM | Germain | Peak 4 | vs | Young Guns 1 |
| 10:00 AM | Moore#1 | Hitmen 0 | vs | Canadiens 5 |
| 11:10 AM | SSEC1 | Pro Red 8 | vs | Stars 1 |
| 11:10 AM | SSEC2 | Sharks 2 | vs | Future Stars 7 |
| 11:10 AM | Germain | Fishermen | vs | Taylor Wild |
| 11:10 AM | Moore#2 | Yankees 2 | vs | Pro Tips 3 |
| 2:40 PM | Germain | Wolves 2 | vs | Young Guns 3 |
| 2:40 PM | Moore#2 | Canadiens 5 | vs | Wolverines 2 |
| 3:50 PM | SSEC2 | Taylor Wild 3 | vs | Peak 4 |
| 3:50 PM | Moore#1 | Rattlers 4 | vs | W Stars 2 |
| 3:50 PM | Moore#2 | Front Row 0 | vs | Yankees 0 |
| 5:00 PM | SSEC1 | Pro Tips 2 10 | vs | Fishermen 0 |
| 5:00 PM | Germain | Future Stars 2 | vs | Hitmen 0 |
| 5:00 PM | Moore#2 | Icedigger 1 | vs | Pro Red 9 |
| 7:20 PM | Moore#2 | Wolves 8 | vs | Lightning 3 |
| 8:30 PM | Germain | Rattlers 3 | vs | Sharks 2 |
| Saturday May 6, 2006 | ||||
| 8:00 AM | SSEC1 | Yankees 1 | vs | Taylor Wild 0 |
| 8:00 AM | SSEC2 | Pro Tips 5 | vs | Wolves 0 |
| 8:00 AM | Germain | Fishermen 0 | vs | Peak 10 |
| 8:00 AM | Moore#1 | Young Guns 7 | vs | Lightning 1 |
| 8:00 AM | Moore#2 | Wolverine 2 | vs | Tips Red 6 |
| 10:10 AM | Germain | W Stars 3 | vs | Sharks 2 |
| 11:20 AM | SSEC1 | Canadiens 5 | vs | Rattler 0 |
| 11:20 AM | Moore#1 | Hitmen 2 | vs | Ice Diggers 2 |
| 12:30 PM | Moore#2 | Taylor Wild 3 | vs | Pro Tips 5 |
| 1:40 PM | SSEC2 | Lightning 4 | vs | Fishermen 1 |
| 1:40 PM | Moore#1 | Peak 3 | vs | Front Row 5 |
| 2:50 PM | SSEC2 | Young Guns 1 | vs | Yankees 1 |
| 2:50 PM | Moore#1 | Pro Tips 3 | vs | Fuuture Stars 3 |
| 4:00 PM | SSEC1 | Sharks 1 | vs | Wolverines 6 |
| 4:00 PM | SSEC2 | Ice Diggers 0 | vs | Canadiens 6 |
| 4:00 PM | Germain | W. Stars 2 | vs | Hitmen 2 |
| 6:20 PM | SSEC2 | Front Row 4 | vs | Wolves 1 |
| 7:30 PM | Moore#1 | Future Stars 3 | vs | Rattlers 3 |
| Sunday May 7, 2006 | ||||
| 9:10 AM | SSEC1 | Pro Tips 4 | vs | Rattlers 2 |
| 9:10 AM | SSEC2 | Canadiens 7 | vs | Young Guns 2 |
| 9:10 AM | Germain | Pro Tips # 1 4 | vs | Peak 2 |
| 9:10 AM | Moore#1 | Future Stars 1 | vs | Front Row 0 |
| 1:50 PM | SSEC1 | Pro Tips # 2 1 | vs | Pro Tips # 1 Red 6 |
| 1:50 PM | SSEC2 | Canadiens 3 | vs Over/Time | Future Stars 4 |
| 4:10 PM | SSEC2 | Future Stars 4 | vs | Pro Tips Red 2 |
| Bluewater Sharks | ||||
| May 5 - 7, 2006 | ||||
| Minor Bantam (1992) | ||||
| Division A | Division B | Division C | Division D | |
| Victory Honda | Belle Tire Wizards | Can-Am Selects | USA Mission NY | |
| Peak Preformance | Regional Exp.Gold | Rox & Rox Holding | Rideau Rockets | |
| Buffalo Titans | Motor City Chiefs | Champs | Regional Exp. Blue | Little Caesars |
| Bluewater Sharks | Mustangs | CAN-AM SELECTS | Chicago Young Am. | Prospect Stars |
| The Zone Training | Appleton Ice | Jr. Flames | Bay C. Blizzards | |
| Wisconsin Stars | Mt. Clemens Wolves | Blue W. Phantoms | North Shore Hitmen | |
| Schedule | ||||
| Friday May 5, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 12:20 PM | SSEC1 | Titans 6 | vs | Sharks 1 |
| 12:20 PM | SSEC2 | Zone 9 | vs | W Stars 0 |
| 12:20 PM | Germain | Belle Tire 3 | vs | Express Gold 8 |
| 12:20 PM | Moore#1 | Chiefs 0 | vs | Mustangs 8 |
| 12:20 PM | Moore#2 | Honda 1 | vs | Peak 3 |
| 1:30 PM | SSEC1 | Can-Am 8 | vs | Rox n Rox 2 |
| 1:30 PM | SSEC2 | Express Blue 2 | vs | Chicago 2 |
| 1:30 PM | Germain | Mission 2 | vs | Rockets 3 |
| 1:30 PM | Moore#1 | Flames 10 | vs | Phantoms 0 |
| 1:30 PM | Moore#2 | Ice 8 | vs | Wolves 0 |
| 2:40 PM | SSEC1 | Blizzards 2 | vs | Hitmen 6 |
| 3:50 PM | Germain | Little Ceasars 3 | vs | Prospect 1 |
| 5:00 PM | SSEC2 | Sharks 0 | vs | Peak 10 |
| 6:10 PM | SSEC2 | Wolves 0 | vs | Chiefs 5 |
| 6:10 PM | Germain | Stars 2 | vs | Titans 4 |
| 6:10 PM | Moore#1 | Honda 5 | vs | Zone 1 |
| 6:10 PM | Moore#2 | Mustangs 2 | vs | Express Gold 5 |
| 7:20 PM | SSEC2 | Belle Tire 0 | vs | Ice 4 |
| 7:20 PM | Germain | Chicago 0 | vs | Rox n Rox 5 |
| 7:20 PM | Moore#1 | Can-Am 9 | vs | Flames 0 |
| 8:30 PM | SSEC1 | Prospects 0 | vs | Rockets 2 |
| 8:30 PM | SSEC2 | Hitmen 0 | vs | Little Caesars 7 |
| 8:30 PM | Moore#1 | Mission 5 | vs | Blizzard 0 |
| 8:30 PM | Moore#2 | Phantoms 0 | vs | Express Blue 2 |
| Saturday May 6, 2006 | ||||
| 9:00 AM | Germain | Prospects 3 | vs | Hitmen 0 |
| 10:10 AM | SSEC1 | Sharks 5 | vs | W. Stars 2 |
| 10:10 AM | SSEC2 | Peak 10 | vs | Zone 0 |
| 10:10 AM | Moore#1 | Little Ceasars 7 | vs | Mission 2 |
| 10:10 AM | Moore#2 | Rockets 10 | vs | Blizzard 0 |
| 11:20 AM | SSEC2 | Titans 0 | vs | Honda 6 |
| 11:20 AM | Moore#2 | Chiefs 0 | vs | Belle Tire 10 |
| 12:30 PM | SSEC1 | Chicago 9 | vs | Phantoms 1 |
| 12:30 PM | SSEC2 | Rox n Rox 4 | vs | Flames 3 |
| 12:30 PM | Germain | Express Blue 0 | vs | Can-Am 6 |
| 12:30 PM | Moore#1 | Mustangs 10 | vs | Wolves 0 |
| 1:40 PM | SSEC1 | Express Gold 2 | vs | Appleton Ice 0 |
| 2:50 PM | SSEC1 | Hitmen 0 | vs | Mission 6 |
| 2:50 PM | Moore#2 | Zone 5 | vs | Sharks 0 |
| 5:10 PM | SSEC1 | Blizzards 2 | vs | Prospect 8 |
| 5:10 PM | SSEC2 | Rockets 4 | vs | Little Caesars 0 |
| 5:10 PM | Germain | Peak 10 | vs | Titans 0 |
| 5:10 PM | Moore#1 | W.Stars 0 | vs | Honda 10 |
| 5:10 PM | Moore#2 | Flames 3 | vs | Chicago 1 |
| 6:20 PM | SSEC1 | Express Gold 10 | vs | Chiefs 0 |
| 6:20 PM | Germain | Phantoms 0 | vs | Can Am 10 |
| 6:20 PM | Moore#1 | Rox n Rox 5 | vs | Express Blue 3 |
| 7:30 PM | SSEC1 | Wolves 0 | vs | Belle Tire 8 |
| 7:30 PM | SSEC2 | Ice 2 | vs | Mustangs 2 |
| Sunday May 7, 2006 | ||||
| 10:20 AM | SSEC1 | Regional Gold 3 | vs | Honda 0 |
| 10:20 AM | SSEC2 | Can-Am 9 | vs | Mustangs 0 |
| 11:30 AM | SSEC1 | Caesars 5 | vs | Peak 1 |
| 11:30 AM | SSEC2 | Rideau Rockets 4 | vs | Rox N' Rox 1 |
| 3:00 PM | SSEC1 | Cn-Am 7 | vs | Regional Gold 2 |
| 3:00 PM | SSEC2 | Caesars 1 | vs | Rideau Rockets 5 |
| 5:15 PM | SSEC1 | Can-Am Selects 4 | vs | Rideau Rockets 1 |
MAY 12-13-14/2006
| MAY 12-14/2006 | BY DIVISIONS | RESULTS | ||
| Bluewater Sharks Tournament | ||||
| May 12-14, 2006 | ||||
| Minor Novice (1998) | ||||
| Maitland Ice Sharks | ||||
| Little Caesars | ||||
| Pro Hockey Dev. | CHAMPIONS | |||
| Niagara 67's | Niagara 67's | |||
| Chatham Maroons | ||||
| Port Huron Flags | ||||
| Pro Tips Elite | ||||
| M & M Delieveries | ||||
| Schedule | ||||
| Friday May 12, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 10:00 AM | SSEC2 | Flags 0 | vs | Maroons 6 |
| 11:00 AM | SSEC1 | Ice Sharks 2 | vs | Caesars 7 |
| 11:00 AM | Germain | M & M Meats 1 | vs | Niagara 10 |
| 11:00 AM | Moore#2 | Pro Tips 0 | vs | Pro Hockey 3 |
| 4:00 PM | SSEC2 | Pro Hockey 10 | vs | M & M Meats 0 |
| 4:00 PM | Germain | Ice Sharks 7 | vs | Maroons 1 |
| 4:00 PM | Moore#1 | Niagara 10 | vs | Flags 0 |
| 5:15 PM | Moore#2 | Caesars 8 | vs | Pro Tips 2 |
| Saturday May 13, 2006 | ||||
| 9:00 AM | SSEC2 | Flags 0 | vs | Caesars 10 |
| 10:00 AM | Germain | Pro Tips 10 | vs | M & M Meats 0 |
| 10:00 AM | Moore#2 | Pro Hockey 5 | vs | Ice Sharks 2 |
| 11:15 AM | Moore#2 | Maroons 0 | vs | Niagara 6 |
| 3:00 PM | SSEC2 | M & M Meats 5 | vs | Flags 1 |
| 3:00 PM | Germain | Caesars 3 | vs | Pro Hockey 2 |
| 4:15 PM | SSEC2 | Maroons 3 | vs | Pro Tips 5 |
| 4:15 PM | Moore#2 | Niagara 8 | vs | Ice Sharks 4 |
| Sunday May 14, 2006 | ||||
| 10:20 AM | SSEC1 | 4th-Pro Tips 1 | vs | 1st-Niagara 4 |
| 10:20 AM | SSEC2 | 3rd-Pro Hockey 3 | vs | 2nd-Caesars 2 |
| 3:00 PM | SSEC2-Final | Niagara 4 | vs | Pro Hockey 1 |
| Bluewater Sharks | ||||
| May 12-14, 2006 | ||||
| Major Bantam (1991) | ||||
| Honeybaked | ||||
| Regional Express | CHAMPIONS | |||
| Pro Tips | Regional Express | |||
| Peak Performance | ||||
| High Pref. Hockey | ||||
| Steel City Vipers | ||||
| Detroit Trackers | ||||
| Schedule | ||||
| Friday May 12, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 10:00 AM | SSEC1 | Trackers 1 | vs | Honeybaked 2 |
| 1:30 PM | SSEC1 | Peak 3 | vs | High P. Hockey 3 |
| 1:30 PM | SSEC2 | Express 1 | vs | Pro Tips 2 |
| 2:45 PM | SSEC2 | Vipers 1 | vs | Trackers 2 |
| 6:30 PM | SSEC2 | High P. Hockey 3 | vs | Express 1 |
| 6:30 PM | Moore#2 | Pro Tips 4 | vs | Honeybaked 1 |
| 7:45 PM | Moore#2 | Peak 2 | vs | Vipers 3 |
| Saturday May 13, 2006 | ||||
| 9:00 AM | Moore#1 | Pro Tips 3 | vs | Peak 0 |
| 12:30 PM | SSEC1 | Honeybaked 0 | vs | High P. Hockey 6 |
| 12:30 PM | SSEC2 | Vipers 1 | vs | Express 2 |
| 1:45 PM | Moore#1 | Trackers 2 | vs | Pro Tips 2 |
| 5:30 PM | SSEC1 | High P. Hockey 0 | vs | Vipers 0 |
| 5:30 PM | SSEC2 | Honeybaked 4 | vs | Peak 1 |
| 6:45 PM | Moore#2 | Express 3 | vs | Trackers 0 |
| Sunday May 14, 2006 | ||||
| 11:30 AM | SSEC1 | 4th-Vipers 1 | vs | 1st-Pro Tips 6 |
| 11:30 AM | SSEC2 | 3rd-Express 3 | vs | 2nd-High Perf. 1 |
| 3:00 PM | SSEC1-Final | Reg. Express 2 | vs | Pro Tips 1 |
| Bluewater Sharks | ||||
| May 12 -14, 2006 | ||||
| Minor Midget (1990) | ||||
| Division A | Division B | |||
| Compuware | Motor City Chiefs | |||
| Midwest N. Stars | Home Athlectics | |||
| Bell Tire Wizards | St. Clair Saints | |||
| Flint Blades | CHAMPIONS | Northern L. Comets | ||
| Toledo Cherokees | Toledo Cherokee | Michigan Jaguars | ||
| Elgin Moose | BluewaterSharks | |||
| Troy Sting | ||||
| Schedule | ||||
| Friday May 12, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 10:00 AM | Germain | Compuware 0 | vs | North Stars 3 |
| 11:00 AM | SSEC2 | Chiefs 0 | vs | Sharks 3 |
| 11:00 AM | Moore#1 | Saints 2 | vs | Comet 3 |
| 12:15 PM | Germain | Cherokees 5 | vs | Moose 4 |
| 12:15 PM | Moore#2 | Jaguars 5 | vs | Home 3 |
| 1:30 PM | Moore#1 | Belle Tire 4 | vs | Flint 1 |
| 2:45 PM | SSEC1 | Troy Sting 4 | vs | Compuware 3 |
| 4:00 PM | SSEC1 | Comets 0 | vs | Sharks 7 |
| 5:15 PM | SSEC1 | Home 0 | vs | Saints 4 |
| 5:15 PM | Moore#1 | Chiefs 0 | vs | Jaguars 9 |
| 6:30 PM | SSEC1 | Moose 3 | vs | Belle Tire 6 |
| 6:30 PM | Germain | Flint 1 | vs | North Stars 4 |
| 7:45 PM | SSEC2 | Cherokees 3 | vs | Troy Sting 1 |
| Saturday May 13, 2006 | ||||
| 9:00 AM | Germain | Flint 2 | vs | Cherokees 4 |
| 10:00 AM | SSEC1 | Saints 2 | vs | Chiefs 2 |
| 10:00 AM | SSEC2 | Comets 6 | vs | Home 1 |
| 10:00 AM | Moore#1 | Sharks 2 | vs | Jaguars 2 |
| 12:30 PM | Germain | Troy Sting 6 | vs | Belle Tire 4 |
| 12:30 PM | Moore#1 | North Stars 5 | vs | Moose 0 |
| 1:45 PM | SSEC2 | Compuware 2 | vs | Flint 1 |
| 3:00 PM | SSEC1 | Home 4 | vs | Chiefs 0 |
| 3:00 PM | Moore#1 | Sharks 10 | vs | Saints 0 |
| 4:15 PM | SSEC1 | Jaguars 4 | vs | Comets 3 |
| 5:30 PM | Moore#2 | Moose 3 | vs | Troy Sting 5 |
| 5:30 PM | Germain | North Stars 1 | vs | Cherokees 2 |
| 6:45 PM | Germain | Belle Tire 7 | vs | Compuware 0 |
| Sunday May 14, 2006 | ||||
| 8:00 AM | SSEC1 | 4A-Troy Sting 2 | vs | 1B-B.W. Sharks 3 |
| 8:00 AM | SSEC2 | 4B-N.L. Comets 3 | vs | 1A-Cherokee 4 |
| 8:00 AM | Germain | 3A-North Stars 1 | vs | 2B-Jaguars 3 |
| 8:00 AM | Moore#1 | 3B-Home Ath. 1 | vs | 2A-Belle Tire 8 |
| 12:40 PM | SSEC1 | G13 Sharks 0 | vs 2/OT | Belle Tire 1 |
| 12:40 PM | SSEC2 | G14 Cherokee 3 | vs | Jaguars 1 |
| 4:10 PM | SSEC2-Final | Cherokee 4 | vs | Belle Tire 2 |
| Bluewater Sharks | ||||
| May 12-14, 2006 | ||||
| Major Midget (1988-89) | ||||
| "A" DIVISION | "B" DIVISION | |||
| Northern L. Comets | CHAMPIONS | Birch Broek Stars | ||
| London Lightning | Birch Broek Stars | Sarnia | ||
| Blenhiem Blades | Motor City Chiefs | |||
| Detroit Stars | USA. Eagles | |||
| Belle Tire | Toledo Cherokees | |||
| Wallaceburg Sports | Detroit Trackers | |||
| Rochester Rattlers | ||||
| Schedule | ||||
| Friday May 12, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 10:00 AM | Moore#1 | Birch 6 | vs | Sarnia 0 |
| 12:15 PM | SSEC1 | Comets 5 | vs | Det. Stars 6 |
| 12:15 PM | SSEC2 | Lightning 6 | vs | Blades 1 |
| 12:15 PM | Moore#1 | Chiefs 2 | vs | Eagles 6 |
| 1:30 PM | Germain | Cherokees 6 | vs | Rattlers 2 |
| 2:45 PM | Germain | Belle Tire 0 | vs | W. Sports 3 |
| 2:45 PM | Moore#1 | Trackers 0 | vs | Birch 10 |
| 5:15 PM | SSEC2 | Eagles 7 | vs | Sarnia 2 |
| 5:15 PM | Germain | Det. Stars 6 | vs | Blades 10 |
| 6:30 PM | Moore#1 | Rattlers 4 | vs | Chiefs 3 |
| 7:45 PM | SSEC1 | Cherokees 10 | vs | Trackers 0 |
| 7:45 PM | Germain | W. Sports 9 | vs | Comets 0 |
| 7:45 PM | Moore#1 | Lightning 6 | vs | Belle Tire 4 |
| Saturday May 13, 2006 | ||||
| 9:00 AM | SSEC1 | Eagles 3 | vs | Cherokees 3 |
| 11:15 AM | SSEC1 | Sarnia 1 | vs | Rattlers 3 |
| 11:15 AM | SSEC2 | Blades 6 | vs | Belle Tire 1 |
| 11:15 AM | Germain | Trackers 0 | vs | Chiefs 3 |
| 11:15 AM | Moore#1 | Det. Stars 7 | vs | W. Sports 10 |
| 1:45 PM | SSEC1 | Comets 0 | vs | Lightning 10 |
| 1:45 PM | Germain | Birch 6 | vs | Eagles 1 |
| 4:15 PM | Germain | Sarnia 0 | vs | Cherokees 3 |
| 4:15 PM | Moore#1 | Belle Tire 1 | vs | Det. Stars 8 |
| 5:30 PM | Moore#1 | Rattlers 3 | vs | Trackers 0 |
| 6:45 PM | SSEC1 | Chiefs 2 | vs | Birch 5 |
| 6:45 PM | SSEC2 | Blades 6 | vs | Comets 4 |
| 6:45 PM | Moore#1 | W. Sports 1 | vs | Lightning 11 |
| Sunday May 14, 2006 | ||||
| 9:10 AM | SSEC1 | 4A-Det. Stars 2 | vs | 1B-Birch 6 |
| 9:10 AM | SSEC2 | 4B-USA Eagles 1 | vs | 1A-Lightning 7 |
| 9:10 AM | Germain | 3A-Blades 2 | vs | 2B-Cherokee 1 |
| 9:10 AM | Moore#1 | 3B-Rattlers 2 | vs | 2A-W. Sports 1 |
| 1:50 PM | SSEC1 | G-15 Birch 6 | vs | Rattlers 3 |
| 1:50 PM | SSEC2 | G-16 Lightning 6 | vs | Blades 0 |
| 4:30 PM | SSEC2-Final | Birch Broek 2 | vs | Lightning 1 |
MAY 26-27-28/2006
| MAY 26-28/2006 | BY DIVISIONS | RESULTS | ||
| Bluewater Sharks | ||||
| May 26-28, 2006 | ||||
| Major Novice (1997) | ||||
| "A" DIVISION | "B" DIVISION | |||
| Flint Icelanders | Little Caesars | |||
| Pro Hockey Dev. | Regional Express | |||
| Sweet Hand Stars | BluewaterSharks | |||
| Victory Honda | CHAMPS | Pittsburg Megamen | ||
| Sun Parlour Pred. | Little Caesars | Edge Hockey | ||
| Mt. Clemens Wolves | Troy Sting | |||
| North S. Hitmen | Niagara 67's | |||
| Chicago Cougars | ||||
| Schedule | ||||
| Friday May 26, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 8:00 AM | SSEC2 | Flint 3 | vs | Pro Hockey 3 |
| 8:00 AM | Moore#2 | Hitmen 0 | vs | Cougars 6 |
| 8:55 AM | SSEC1 | Predators 3 | vs | Wolves 2 |
| 8:55 AM | SSEC2 | Sweet Stars 7 | vs | Honda 0 |
| 8:55 AM | Moore#2 | Caesars 5 | vs | Express 8 |
| 9:50 AM | SSEC2 | Edge 2 | vs | Sting 4 |
| 10:45 AM | Moore#2 | Sharks 1 | vs | Megamen 6 |
| 1:30 PM | SSEC1 | Niagara 4 | vs | Caesars 6 |
| 2:30 PM | SSEC2 | Pro Hockey 2 | vs | Predators 1 |
| 2:30 PM | Germain | Wolves 0 | vs | Sweet Stars 6 |
| 3:30 PM | SSEC2 | Megamen 3 | vs | Express 10 |
| 3:30 PM | Moore#2 | Honda 1 | vs | Hitmen 5 |
| 4:30 PM | SSEC1 | Sting 4 | vs | Sharks 2 |
| 5:30 PM | Germain | Flint 0 | vs | Cougars 10 |
| 5:30 PM | Moore#2 | Edge 1 | vs | Niagara 1 |
| Saturday May 27, 2006 | ||||
| 8:00 AM | SSEC1 | Wolves 1 | vs | Flint 2 |
| 8:00 AM | SSEC2 | Niagara 5 | vs | Sharks 2 |
| 8:00 AM | Germain | Express 4 | vs | Sting 1 |
| 8:55 AM | SSEC2 | Cougars 6 | vs | Honda 1 |
| 8:55 AM | Germain | Megamen 6 | vs | Edge 1 |
| 8:55 AM | Moore#2 | Predators 1 | vs | Sweet Stars 3 |
| 9:50 AM | Germain | Hiitmen 0 | vs | Pro Hockey 2 |
| 1:30 PM | SSEC2 | Ceasars 4 | vs | Megamen 3 |
| 1:30 PM | Moore#2 | Pro Hockey 3 | vs | Wolves 1 |
| 2:30 PM | SSEC1 | Sweet Stars 11 | vs | Hitmen 2 |
| 3:30 PM | SSEC1 | Express 8 | vs | Edge 2 |
| 3:30 PM | SSEC2 | Cougars 3 | vs | Predators 1 |
| 3:30 PM | Germain | Sting 7 | vs | Niagara 1 |
| 4:30 PM | Moore#2 | Honda 2 | vs | Flint 3 |
| 6:30 PM | Moore#2 | Sharks 0 | vs | Caesars 7 |
| Sunday May 28, 2006 | ||||
| 8:00 AM | SSEC1 | Flint 0 | vs | Express 8 |
| 8:00 AM | SSEC2 | Megamen 1 | vs | Cougars 3 |
| 8:00 AM | Germain | Pro Hockey 0 | vs | Little Caesar 5 |
| 8:00 AM | Moore#2 | Troy Stings 2 | vs | Sweet Stars 7 |
| 12:00 PM | SSEC1 | Express 6 | vs | Sweet Stars 1 |
| 12:00 PM | SSEC2 | Cougars 1 | vs | Caesars 2 |
| 3:00 PM | SSEC2 | Caesars 5 | vs | Express 2 |
| Bluewater Sharks | ||||
| May 26-28, 2006 | ||||
| Minor Atom (1996) | ||||
| "A" DIVISION | "B" DIVISION | |||
| Honeybaked | Det. Jr. Red Wings | |||
| Pro Tips | Regional Express | |||
| Strongville Mustang | CHAMPS | Victory Honda | ||
| Canadian Stars | Regional Express | Bluewatersharks | ||
| Belle Tire | Trenton Thunder | |||
| South Ont. Sabres | Niagara 67's | |||
| Pittsburg Megamen | Team Tazmanian | |||
| Elgin M. Ironheads | Edge Hockey | |||
| St. Mike's Jr. Buzzers | ||||
| Schedule | ||||
| Friday May 26, 2006 | ||||
| Time | Arena | Team | vs | Team |
| 8:55 AM | Germain | Honeybaked 6 | vs | Pro Tips 2 |
| 9:50 AM | Moore#2 | Strongville M. 2 | vs | Canadian Stars 2 |
| 10:45 AM | SSEC1 | Belle Tire 6 | vs | Sabres 2 |
| 10:45 AM | SSEC2 | Tazmanian 1 | vs | Edge 1 |
| 10:45 AM | Germain | Red Wings 2 | vs | Express 2 |
| 11:40 AM | SSEC1 | Thunder 4 | vs | Niagara 2 |
| 11:40 AM | SSEC2 | Honda 9 | vs | Sharks 0 |
| 12:35 PM | SSEC2 | Megamen 4 | vs | Ironheads 0 |
| 2:30 PM | SSEC1 | Buzzers 1 | vs | Express 4 |
| 3:30 PM | Germain | Sabres 5 | vs | Strongville M. 3 |
| 4:30 PM | SSEC2 | Niagara 0 | vs | Honda 9 |
| 4:30 PM | Germain | Pro Tips 1 | vs | Belle Tire 5 |
| 4:30 PM | Moore#2 | Sharks 1 | vs | Tazmanian 6 |
| 5:30 PM | SSEC1 | Honeybaked 5 | vs | Ironheads 0 |
| 6:30 PM | SSEC1 | Edge 2 | vs | Red Wings 3 |
| 6:30 PM | SSEC2 | Canadian Stars 8 | vs | Megamen 1 |
| 8:30 PM | Moore#2 | Buzzers 5 | vs | Thunder 0 |
| Saturday May 27, 2006 | ||||
| 8:55 AM | SSEC1 | Tazmanian 3 | vs | Red Wings 6 |
| 10:45 AM | SSEC1 | Belle Tire 6 | vs | Strongville M. 2 |
| 10:45 AM | SSEC2 | Megamen 1 | vs | Pro Tips 2 |
| 10:45 AM | Germain | Ironheads 3 | vs | Canadian Stars 3 |
| 10:45 AM | Moore#2 | Sabres 1 | vs | Honeybaked 7 |
| 11:40 AM | SSEC1 | Sharks 3 | vs | Buzzers 8 |
| 11:40 AM | SSEC2 | Express 10 | vs | Thunder 0 |
| 11:40 AM | Germain | Honda 1 | vs | Edge 0 |
| 2:30 PM | Germain | Red Wings 7 | vs | Niagara 0 |
| 4:30 PM | Germain | Edge 8 | vs | Sharks 0 |
| 5:30 PM | Germain | Thunder 0 | vs | Tazmanian 8 |
| 6:30 PM | SSEC1 | Strongville M. 0 | vs | Megamen 2 |
| 7:30 PM | SSEC2 | Pro Tips 4 | vs | Sabres 1 |
